Product Details:
Contact Now
Chat Now
|
Types: | PUR Hot Melt Adhesive | Main Raw Material: | 100% Solid Reactive Hotmelt Polyurethane (HMPUR) |
---|---|---|---|
Classification: | Hot Melt Adhesives,Other Adhesives,top Quality | Viscosity At 150 OC: | 80000-110000 Cps |
Color: | Natural Color | Application: | Bead Board ,Multilayer Board And PVC Edge Band |
Product Name: | Edge Banding Adhesive | Appearance: | Write And Semi-transparent Rubber-like Solid |
Model No:: | CP-6067A | Viscosity: | 900-2500 Cps (180°C),1000cps,90% |
Quality: | A Grade,Excellent | Volatility%: | 0.00% |
Suggested Application Temperature: | 120-140 OC | Open Time: | 5-10S |
Ambient Temperature: | 15-40 OC | Density: | 1.07g/cm3 |
Packing: | Use Straight Steel Drum Or Pre-approved Heavy-duty Paper Drum, Net Weight, 20 Kg Or 200 Kg | Storage & Stability: | Always Keep Material In Closed Container And Store The Package In Dry Condition. Do Not Exposure To Wet Condition Or With Any Moisture. The Opened Package Shall Be Used As Soon As Possible |
Color: | White | ||
Highlight: | 1.07g/cm3 Density Pur Hot Melt Glue,Edge Banding Glue solvent resistance,Pur Hot Melt Glue solvent resistance |
Pur Adhesive For Wood / Polyurethane Hot Melt Glue / Pur Glue For Edgebander
Description:
UH-6067A is a single component, 100% solid reactive hotmelt polyurethane (HMPUR).
This product designed for bead board and multilayer board edge sealing.
Suitable substrate:.Bead board ,Multilayer board and PVC edge band.
PUR glue continues to cure after application, resulting in superior water, heat, and chemical resistance
Characteristics:
Waterproof & heat-resistant bonds
Flexibility & impact resistance
Chemical & solvent resistance
Longer open time with instant grab
Specification:
Viscosity at 150 oC |
80000-110000 cps |
Volatility% |
0.00% |
Suggested application temperature |
120-140 oC |
Contact Person: Stephanie
Tel: 86-18676500703